| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Minfeng
Place of Origin : Hebei, China
Standard : ASTM-B228
Model Number : CCS
Free Sample : Avaliable
Delivery Time : 5-8 Days
Insulation : PVC/PE
Payment Terms : L/C,T/T
MOQ : 100m
Certification : ISO,CE,IEC,TUV,KEMA
Price : 0.1-5
Supply Ability : 100KM/Week
Cable Mark : Ink printing or Embossing
Packaging Details : Wooden Drum
Conductor : Copper and Steel
CCS wire and CCS stranded conductor is used in overhead electrical transmission and distribution for grounding electrical systems where high conductivity and flexibility is required. Suitable for numerous other applications.
CCS wire and CCS stranded conductor is used in overhead electrical transmission and distribution for grounding electrical systems where high conductivity and flexibility is required. Suitable for numerous other applications. This catalogue shows the most common sizes of wire but other sizes, to any other standards or customer specification can also be supplied.
CCS stranded conductor is composed of copper clad steel. Solid or concentric-lay-stranded conductors of copper-clad steel wires. A high strength steel wire with a 25% thick cross-section ratio of copper cladding creating a high electrical conductivity, highly corrosive resistant and a thermal stability for high temperature operation and all with a lighter weight.
CCS wire meets or exceeds ASTM B228 standard requirements.
| No./size of strands | Structure No./mm | Cross-section mm² | Rated strength kN | DC Resistance Ω/km | Approx. weight kg/km |
|---|---|---|---|---|---|
| 3 No. 5 | 3/4.62 | 50.32 | 37.3 | 0.881 | 413.41 |
| 3 No.6 | 3/4.11 | 39.80 | 30.9 | 1.111 | 327.84 |
| 3 No. 7 | 3/3.67 | 31.65 | 25.5 | 1.401 | 259.39 |
| 3 No. 8 | 3/3.26 | 25.10 | 21.1 | 1.766 | 206.11 |
| 3 No. 9 | 3/2.91 | 19.90 | 17.1 | 2.227 | 163.55 |
| 3 No. 10 | 3/2.59 | 15.78 | 14.3 | 2.808 | 129.62 |
| 3 No. 12 | 3/2.05 | 9.90 | 7.6 | 4.465 | 81.551 |
| 7 No. 4 | 7/5.19 | 148.10 | 99.3 | 0.300 | 1218.7 |
| 7 No.5 | 7/4.62 | 117.40 | 82.4 | 0.378 | 966.41 |
| 7 No.6 | 7/4.11 | 93.10 | 68.2 | 0.477 | 766.25 |
| 7 No. 7 | 7/3.67 | 73.87 | 56.4 | 0.601 | 608.06 |
| 7 No.8 | 7/3.26 | 58.56 | 46.6 | 0.759 | 482.02 |
| 7 No. 9 | 7/2.91 | 46.44 | 38.4 | 0.956 | 382.16 |
| 7 No. 10 | 7/2.59 | 36.83 | 30.9 | 1.206 | 303.14 |
| 19 No. 5 | 19/4.62 | 318.70 | 223.50 | 0.140 | 2634 |
| 19 No. 6 | 19/4.11 | 252.70 | 185.10 | 0.176 | 2087.9 |
| 19 No. 7 | 19/3.67 | 200.40 | 153.00 | 0.222 | 1656.3 |
| 19 No. 8 | 19/3.26 | 158.90 | 126.30 | 0.281 | 1313.6 |
| 19 No. 9 | 19/2.91 | 12610 | 104.10 | 0.354 | 1041.7 |
|
|
Bare Conductor Copper Clad Steel Wire Cable CCS Stranded Conductor for Overhead Electrical Transmission ASTM B228 Standard with Copper and Steel Images |