| Sign In | Join Free | My components-electronic.com |
|
Model Name : TACSR Cable
MOQ : 100m
Port : shanghai
Standard : IEC,ASTM , other international standard.
Model Number : TACSR
Certification : ISO,CE,IEC,TUV,KEMA
Supply Ability : 100KM/Week
Type : Low Voltage
Price : 0.1-5
Payment Terms : L/C,T/T
Conductormaterial : Aluminum alloy
Delivery Time : 5-8 Days
Working Temperature : 150℃
Brand Name : Minfeng
Place of Origin : Hebei, China
Packaging Details : Wooden Drum
| Nominal Cross Sectional Area | No/Dia of Wire TAL Wire | No/Dia of Wire AS Wire | Cross Sectional Area TAL Wire | Total Cross Sectional Area | Overall Diameter | Net Weight |
|---|---|---|---|---|---|---|
| 58 | 6/3.5 | 1/3.5 | 57.73 | 67.35 | 10.5 | 234 |
| 80 | 6/4.2 | 1/4.2 | 83.13 | 96.98 | 12.6 | 336 |
| 80 | 15/2.6 | 4/2.6 | 79.64 | 100.88 | 13 | 386 |
| 95 | 6/4.5 | 1/4.5 | 95.43 | 111.33 | 13.5 | 386 |
| 100 | 15/2.9 | 4/2.9 | 99.08 | 125.5 | 14.5 | 480 |
| 120 | 15/3.2 | 4/3.2 | 120.64 | 152.81 | 16 | 585 |
| 120 | 30/2.3 | 7/2.3 | 124.64 | 153.72 | 16.1 | 574 |
| 160 | 30/2.6 | 7/2.6 | 159.28 | 196.45 | 18.2 | 734 |
| 200 | 30/2.9 | 7/2.9 | 198.16 | 244.4 | 20.3 | 912 |
| 240 | 30/3.2 | 7/3.2 | 241.27 | 297.57 | 22.4 | 1111 |
| 330 | 26/4.0 | 7/3.1 | 326.73 | 379.56 | 25.3 | 1320 |
| 410 | 26/4.5 | 7/3.5 | 413.51 | 480.86 | 28.5 | 1674 |
| 520 | 54/3.5 | 7/3.5 | 519.54 | 586.89 | 31.5 | 1969 |
| 610 | 54/3.8 | 7/3.8 | 612.42 | 691.81 | 34.2 | 2321 |
| 680 | 54/4.0 | 7/4.0 | 678.58 | 766.54 | 36 | 2572 |
| 680 | 45/4.4 | 7/2.9 | 684.24 | 730.48 | 35.1 | 2260 |
|
|
TACSR Cable Bare Conductor with 150℃ Working Temperature Aluminum Alloy Material for Low Voltage Applications Images |