| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Minfeng
Model Number : armored cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Productname : Armoured Cable
Standard : AISI, ASTM, BS, DIN, GB, JIS
Cabletype : Armoured
Sheathmaterial : PVC or PE
Cablesize : Varies from 1.5mm² to 1000mm²
Conductormaterial : Copper or Aluminum
Flameretardant : Yes/No
Insulationmaterial : PVC, XLPE, or Rubber
The YJV Power Cable is a premium-grade electrical cable designed for efficient and safe power transmission in various industrial, commercial, and residential applications. Featuring cross-linked polyethylene (XLPE) insulation and PVC sheath, this cable offers excellent thermal stability, high voltage resistance, and long-term durability.
| Size (mm²) | Conductor Class | Insulation (mm) | Sheath (mm) | Overall Diameter (mm) | Net Weight (kg/km) | Resistance (Ω/km) |
|---|---|---|---|---|---|---|
| 4 x 1.5 | 1 | 0.7 | 1.8 | 17.0 | 148 | 12.1 |
| 4 x 2.5 | 1 | 0.7 | 1.8 | 18.0 | 197 | 7.41 |
| 4 x 4 | 1 | 0.7 | 1.8 | 19.1 | 270 | 4.61 |
| 4 x 6 | 1 | 0.7 | 1.8 | 20.3 | 367 | 3.08 |
| 4 x 10 | 2 | 0.7 | 1.8 | 22.3 | 559 | 1.83 |
| 4 x 16 | 2 | 0.7 | 1.8 | 24.5 | 820 | 1.15 |
| 4 x 25 | 2 | 0.9 | 1.8 | 27.5 | 1179 | 0.727 |
| 4 x 35 | 2 | 0.9 | 1.9 | 29.5 | 1563 | 0.524 |
| 4 x 50 | 2 | 1.0 | 2.0 | 32.9 | 2078 | 0.387 |
| 4 x 70 | 2 | 1.1 | 2.2 | 36.7 | 2934 | 0.268 |
| 4 x 95 | 2 | 1.1 | 2.3 | 40.5 | 3965 | 0.193 |
| 4 x 120 | 2 | 1.2 | 2.4 | 45.3 | 49755 | 0.153 |
| 4 x 150 | 2 | 1.4 | 2.6 | 50.0 | 5124 | 0.124 |
| 4 x 185 | 2 | 1.6 | 2.8 | 54.2 | 7854 | 0.0991 |
| 4 x 240 | 2 | 1.7 | 3.0 | 60.4 | 9987 | 0.0754 |
| 4 x 300 | 2 | 1.8 | 3.1 | 65.7 | 12365 | 0.0601 |
| 4 x 400 | 2 | 2.0 | 3.2 | 74.2 | 15996 | 0.0470 |
|
|
XLPE Insulated 4 Core Armored Power Cable With Copper Conductor Industrial Commercial Use Images |