| Sign In | Join Free | My components-electronic.com |
|
Supply Ability : 100KM/Week
Type : Medium Voltage
Model Number : Type 260
Brand Name : Minfeng
Delivery Time : 10 Days
Application : Industrial, Mining
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
Sheathmaterial : PCP (Polychloroprene)
Payment Terms : L/C,T/T
Price : 0.1-5
MOQ : 100
Insulation Material : EPR
Conductor Material : Tinned Copper
Heavy-duty armoured mining cable designed for demanding industrial applications where mechanical protection and strength are essential requirements.
These armoured cables are primarily used as feeder cables for power supply where mechanical protection and strength is required. They serve as feeders to machinery and transportable mining substations, including sand mining operations.
| Nominal Conductor Area (mm²) | Strand Size (No/mm) | Insulation Thickness (mm) | Pilot Conductor (No/mm) | Pliable Armour Size (No/mm) | Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/100m) | |
|---|---|---|---|---|---|---|---|---|
| 6 | 84/0.30 | 1.5 | 18/0.30 | 7/0.45 | 2 | 3.8 | 36.9 | 230 |
| 10 | 77/0.40 | 1.5 | 27/0.30 | 7/0.45 | 2 | 3.8 | 39.5 | 265 |
| 16 | 126/0.40 | 1.6 | 42/0.30 | 7/0.90 | 2.5 | 4 | 46.5 | 410 |
| 25 | 209/0.40 | 1.6 | 66/0.30 | 7/0.90 | 2.5 | 4.3 | 50.4 | 495 |
| 35 | 285/0.40 | 1.6 | 90/0.30 | 7/0.90 | 2.5 | 4.6 | 53.8 | 576 |
| 50 | 380/0.40 | 1.7 | 120/0.30 | 7/0.90 | 2.5 | 5 | 58.4 | 679 |
| 70 | 203/0.67 | 1.8 | 39/0.67 | 7/0.90 | 2.5 | 5.4 | 64.6 | 837 |
| 95 | 259/0.67 | 2 | 39/0.67 | 7/0.90 | 3.5 | 6 | 71.4 | 1003 |
| 120 | 336/0.67 | 2.1 | 42/0.67 | 7/0.90 | 3.5 | 6.4 | 77.2 | 1176 |
| 150 | 427/0.67 | 2.3 | 54/0.67 | 7/0.90 | 3.5 | 6.9 | 83 | 1372 |
| 185 | 518/0.67 | 2.5 | 63/0.67 | 7/0.90 | 3.5 | 7.4 | 90 | 1610 |
| 240 | 672/0.67 | 2.8 | 77/0.67 | 7/1.25 | 4.5 | 8.2 | 103 | 2150 |
| 300 | 854/0.67 | 3 | 98/0.67 | 7/1.25 | 4.5 | 8.8 | 112.1 | 2590 |
|
|
Type 260 Armoured Mining Cable with 1.1 to 11KV Rating Tinned Copper Conductor and PCP Sheath Images |