| Sign In | Join Free | My components-electronic.com |
|
Jacket Material : PVC
Voltage : 3.6/6 (7.2)kV 6/10 (12)kV 8.7/15 (17.5)kV 12/20 (24)kV 18/30 (36)kV
MOQ : 100
Core Number : 1 core
Minimum Order : 100 M
Cable Color : Black
Transport Package : Wooden Steel Drum
Temperature range : -40°C to +90°C
Price : 0.1-5
Payment Terms : L/C,T/T
Application : Power distribution and transmission
Brand Name : Minfeng
Standard : IEC 60228, IEC 60502-2 Flame Retardant to IEC 60332-1-2
Model Number : armored cable
Certification : ISO,CE,IEC,TUV,KEMA
Model Name : LXHIO1AV Cable
Supply Ability : 100KM/Week
Armoured Type : STA
Place of Origin : Hebei, China
Medium Voltage Cable for power distribution and power supply stations used in Utility and Industrial applications, with rated voltages from 3.6/6kV to 18/30kV. Suitable for fixed installations including directly buried applications with good mechanical protection.
| No. of Cores | Nominal Cross Sectional Area mm² | Nominal Diameter mm Over Insulation | Nominal Diameter mm Overall | Nominal Weight kg/km |
|---|---|---|---|---|
| 1 | 35 | 14.0 | 26.5 | 1080 |
| 1 | 50 | 15.0 | 27.5 | 1230 |
| 1 | 70 | 16.5 | 29.5 | 1470 |
| 1 | 95 | 18.5 | 31.0 | 1760 |
| 1 | 120 | 20.0 | 32.5 | 2035 |
| 1 | 150 | 21.0 | 34.0 | 2325 |
| 1 | 185 | 22.5 | 35.5 | 2700 |
| 1 | 240 | 25.5 | 38.5 | 3340 |
| 1 | 300 | 28.5 | 42.0 | 4050 |
| 1 | 400 | 32.0 | 45.5 | 5045 |
| 1 | 500 | 35.5 | 49.0 | 6070 |
| 1 | 630 | 41.0 | 53.0 | 7775 |
| No. of Cores | Nominal Cross Sectional Area mm² | Nominal Diameter mm Over Insulation | Nominal Diameter mm Overall | Nominal Weight kg/km |
|---|---|---|---|---|
| 1 | 25 | 12.5 | 25.5 | 810 |
| 1 | 35 | 13.5 | 26.5 | 870 |
| 1 | 50 | 15.0 | 27.5 | 940 |
| 1 | 70 | 16.5 | 29.0 | 1050 |
| 1 | 95 | 18.0 | 31.0 | 1180 |
| 1 | 120 | 20.0 | 32.5 | 1315 |
| 1 | 150 | 21.0 | 34.0 | 1450 |
| 1 | 185 | 22.5 | 35.5 | 1605 |
| 1 | 240 | 25.5 | 38.5 | 1875 |
| 1 | 300 | 28.5 | 42.0 | 2190 |
| 1 | 400 | 32.0 | 45.5 | 2595 |
| 1 | 500 | 35.0 | 49.0 | 3035 |
| 1 | 630 | 40.0 | 54.0 | 3690 |
|
|
Medium Voltage Power Cable with XLPE Insulation and Copper/Aluminium Conductor for 3.6/6kV to 18/30kV Applications Images |