| Sign In | Join Free | My components-electronic.com |
|
Model Number : armored cable
Insulating Type : XPLE cross-linked polyethylene
Conductor Material : copper
Payment Terms : L/C,T/T
Type : Medium Voltage
Price : 0.1-5
Place of Origin : Hebei, China
Voltage rating : 3.6/6kV 6/10kV 18/30kV 19/33kV
Number of cores : 3
Certification : ISO,CE,IEC,TUV,KEMA
MOQ : 100
Brand Name : Minfeng
Sheath : PVC
Product name : Armoured Cable
Temperature Range : 90°C
Delivery Time : 10 Days
Supply Ability : 100KM/Week
These power armoured cables are designed for open air installation, direct burial underground, in water, in cable ducts, power stations, and locations where mechanical damage to the cable may occur.
| Core Cross Section [mm²] | Approx. Outer ∅ [mm] | DC Conductor Resistance at 20°C (Ω/km) | Operation Inductance (mH/km) | Operation Capacitance (uF/km) | Approx. Cable Weight [kg/km] | Current Carrying Capacity [A] in Earth (20°C) | Current Carrying Capacity [A] in Air (30°C) |
|---|---|---|---|---|---|---|---|
| 3x25/16 | 445 | 7.270 | 370 | 208 | 3400 | 149 | 141 |
| 3x35/16 | 470 | 5.240 | 352 | 229 | 3950 | 176 | 171 |
| 3x50/16 | 505 | 3.870 | 336 | 255 | 4700 | 208 | 196 |
| 3x70/16 | 545 | 2.680 | 318 | 288 | 5650 | 255 | 249 |
| 3x95/16 | 585 | 1.930 | 303 | 324 | 6750 | 307 | 307 |
| 3x120/16 | 630 | 1.530 | 292 | 359 | 8000 | 353 | 353 |
| 3x150/25 | 660 | 1.240 | 284 | 388 | 9200 | 396 | 406 |
| 3x185/25 | 700 | 991 | 276 | 424 | 10650 | 447 | 464 |
| 3x240/25 | 775 | 754 | 267 | 469 | 13100 | 523 | 548 |
| 3x300/25 | 840 | 601 | 263 | 486 | 15700 | 581 | 632 |
| 3x400/35 | 930 | 470 | 257 | 521 | 19750 | 653 | 726 |
|
|
N2XSEYFGbY Copper Core XLPE Insulated 3-core Armoured Power Cable for Medium Voltage Applications Images |