| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Minfeng
Model Number : ABC Cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Range Of Application : Overhead
Wire Core Material : Aluminium
Sample : Freely Supplied
Product Time : 10days
Model No : ABC
Quality : top
Aerial bundled cables designed for secondary overhead lines on poles or as feeders to residential premises, featuring XLPE insulation and robust construction.
| Number of Cores x Nominal Cross Section | Phase Conductor Stranding | Nominal Sectional Area (mm²) | Maximum Conductor Resistance (Ω/Km) | Messenger Suspension Unit Stranding | Nominal Sectional Area (mm²) | Breaking Load (KN) | Continuous Current Rating at 30°C (A) |
|---|---|---|---|---|---|---|---|
| 3X50 + 1X25 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 116 |
| 3X70 + 1X50 | 19/2.14 | 70 | 0.443 | 7/3.15 | 50 | 62 | 210 |
| 3X95 + 1X50 | 19/2.52 | 95 | 0.32 | 7/3.0 | 50 | 60 | 173 |
| 3X185 + 1X120 | 37/2.52 | 185 | 0.164 | 7/4.67 | 120 | 150 | 259 |
| 3X150 + 1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 365 |
| 3X240 + 1X50 | 61/2.25 | 240 | 0.125 | 7/3.15 | 50 | 62 | 500 |
| Number of Cores x Nominal Cross Section | Phase Conductor Stranding | Nominal Sectional Area (mm²) | Maximum Conductor Resistance (Ω/Km) | Messenger Suspension Unit Stranding | Nominal Sectional Area (mm²) | Breaking Load (KN) | Continuous Current Rating at 30°C (A) |
|---|---|---|---|---|---|---|---|
| 3X50 + 1X50 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 165 |
| 3X150 + 1X50 | 37/2.25 | 150 | 0.206 | 7/3.0 | 50 | 60 | 315 |
| 3X185 + 1X70 | 37/2.52 | 185 | 0.164 | 7/3.57 | 70 | 91 | 355 |
| 3X70 + 1X50 | 19/2.14 | 70 | 0.443 | 7/3.15 | 50 | 62 | 250 |
| 3X150 + 1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 370 |
|
|
36KV 185mm2 ABC Overhead Cable XLPE Insulated Aerial Bundled Cable For Construction Images |