| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Minfeng
Model Number : instrument cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Shieldtype : Foil and Braid
Jacketcolor : Black or custom
Outer Sheath Color : as required
Packing : 500m/Reel
Sample : Available
Shipping : by Container
Conductor : Copper Conductor
Voltage : 300/500V 450/750V
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: (1) Polyvinyl Chloride (PVC) Compound Type Ti51 or (2) Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings; Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, triad or quad
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm² (7/0.3mm)(0S)
Outer Sheath: Flame Retardancy Polyvinyl Chloride (PVC) Compound Type ST2 FR
Outer Sheath Colour: Black or Blue
XLPE is a new type of environmentally friendly product with high-temperature resistance and environmental resistance. It is made of thermosetting plastic. The electrical properties of XLPE cables are as good as polyethylene, and the long-term working temperature is relatively higher than that of polyethylene. At the same time, the mechanical properties are better than PE, and the aging resistance is better. Often used in places with high environmental resistance requirements.
| Conductor AWG | Pair/Triad Count | Conductor Strand Class/Stranding | Nominal Insulation Thickness (mm) | Nominal Jacket Thickness (mm) | Nominal Cable O.D. (mm) | Approximate Cable Weight Lbs/Mft (Kg/Km) |
|---|---|---|---|---|---|---|
| 18AWG | 1 pair | B/7 | 0.030 (0.8) | 0.045 (1.1) | 0.320(8.2) | 49 (73) |
| 18 AWG | 2 pair | B/7 | 0.030 (0.8) | 0.045 (1.1) | 0.490(12.5) | 128(190) |
| 18 AWG | 4 pair | B/7 | 0.030 (0.8) | 0.060 (1.5) | 0.680(17.3) | 190(283) |
| 18 AWG | 8 pair | B/7 | 0.030 (0.8) | 0.060 (1.5) | 0.810(20.7) | 332(494) |
| 18AWG | 12 pair | B/7 | 0.030 (0.8) | 0.080 (2.0) | 0.960(24.5) | 486(723) |
| 18AWG | 16 pair | B/7 | 0.030 (0.8) | 0.080 (2.0) | 1.090(27.8) | 605(900) |
| 18AWG | 24 pair | B/7 | 0.030 (0.8) | 0.080 (2.0) | 1.430(36.5) | 960(1428) |
| 18 AWG | 1 triad | B/7 | 0.030 (0.8) | 0.045(1.1) | 0.330(8.4) | 60 (89) |
| 18 AWG | 2 triad | B/7 | 0.030 (0.8) | 0.045(1.1) | 0.550(14.0) | 152(226) |
| 18 AWG | 4 triad | B/7 | 0.030 (0.8) | 0.060(1.5) | 0.720(18.4) | 261(388) |
| 18AWG | 8 triad | B/7 | 0.030 (0.8) | 0.080 (2.0) | 0.920(23.5) | 454(676) |
| 18AWG | 12 triad | B/7 | 0.030 (0.8) | 0.080(2.0) | 1.110(28.3) | 627(933) |
| 18 AWG | 16 triad | B/7 | 0.030 (0.8) | 0.080(2.0) | 1.150(29.3) | 771 (1147) |
| 18 AWG | 24 triad | B/7 | 0.030 (0.8) | 0.080 (2.0) | 1.530(39.0) | 1218(1812) |
| 16AWG | 1 pair | B/7 | 0.030 (0.8) | 0.045(1.1) | 0.340(8.7) | 62 (92) |
| 16 AWG | 2 pair | B/7 | 0.030 (0.8) | 0.045(1.1) | 0.540(13.8) | 153 (228) |
| 16AWG | 4 pair | B/7 | 0.030 (0.8) | 0.060(1.5) | 0.670(17.1) | 255(379) |
| 16AWG | 8 pair | B/7 | 0.030 (0.8) | 0.060(1.5) | 0.850(21.7) | 408(607) |
| 16 AWG | 12 pair | B/7 | 0.030 (0.8) | 0.080(2.0) | 1.060(27.0) | 610(908) |
| 16AWG | 16 pair | B/7 | 0.030 (0.8) | 0.080 (2.0) | 1.230(31.4) | 770(1146) |
| 16AWG | 24 pair | B/7 | 0.030 (0.8) | 0.080 (2.0) | 1.380(35.2) | 1175(1748) |
| 16AWG | 1 triad | B/7 | 0.030 (0.8) | 0.045(1.1) | 0.370 (9.4) | 78(116) |
| 16AWG | 2 triad | B/7 | 0.030 (0.8) | 0.060(1.5) | 0.630(16.1) | 209 (311) |
| 16 AWG | 4 triad | B/7 | 0.030 (0.8) | 0.060(1.5) | 0.740(18.9) | 349 (519) |
| 16 AWG | 8 triad | B/7 | 0.030 (0.8) | 0.080 (2.0) | 1.030(26.3) | 578(856) |
| 16 AWG | 12 triad | B/7 | 0.030 (0.8) | 0.080 (2.0) | 1.220(31.1) | 803(1195) |
| 16 AWG | 16 triad | B/7 | 0.030 (0.8) | 0.080 (2.0) | 1.360(34.7) | 1010(1503) |
| 16 AWG | 24 triad | B/7 | 0.030 (0.8) | 0.080(2.0) | 1.590(40.6) | 1549(2305) |
|
|
Flexible Twisted 24 Pairs Shielded Instrument Cable With XLPE PVC Insulation Copper Conductor Images |