| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Minfeng
Model Number : Shielded Cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Shieldtype : Foil and Braid
Jacketcolor : Black or custom
Outer Sheath Color : as required
Packing : 500m/Reel
Sample : Available
Shipping : by Container
Conductor : Copper Conductor
Voltage : 300/500V 450/750V
| No. of Pairs | Stranding | Dia Mom. | Insulation Thickness | Bedding Thickness | Approx. Dia. Over Bedding | Nom. Dia. of Armour Wire | Nom. Outer Sheath Thickness | Approx. Overall Dia | Weight Approx |
|---|---|---|---|---|---|---|---|---|---|
| 0.5mm² (solid) | |||||||||
| 2 | 1/0.8 | 0.5 | 0.9 | 9.7 | 0.9 | 1.4 | 14.3 | 345 | |
| 5 | 1/0.8 | 0.5 | 12 | 13.0 | 1.25 | 1.5 | 185 | 610 | |
| 10 | 1/0.8 | 0.5 | 1.2 | 16.9 | 1.25 | 17 | 22.8 | 870 | |
| 15 | 1/0.8 | 0.5 | 1.3 | 19.7 | 1.5 | 1.7 | 26.3 | 1265 | |
| 20 | 1/0.8 | 0.5 | 1.3 | 22.3 | 1.6 | 1.8 | 29.1 | 1475 | |
| 30 | 1/0.8 | 0.5 | 1.5 | 27.1 | 1.6 | 1.9 | 34.1 | 1915 | |
| 50 | 1/0.8 | 0.5 | 2.0 | 35.0 | 2.0 | 2.2 | 43.4 | 3075 | |
| 1.0 mm² (solid) | |||||||||
| 2 | 1/1.13 | 0.6 | 1.1 | 11.9 | 0.9 | 1.5 | 16.7 | 435 | |
| 5 | 1/1.13 | 0.6 | 1.2 | 15.4 | 1.25 | 1.6 | 21.1 | 755 | |
| 10 | 1/1.13 | 0.6 | 1.3 | 20.5 | 1.6 | 1.8 | 27.3 | 1300 | |
| 15 | 1/1.13 | 0.6 | 1.5 | 24.1 | 1.6 | 1.9 | 31. | 1665 | |
| 20 | 1/1.13 | 0.6 | 1.7 | 27.7 | 2.0 | 2.0 | 35.7 | 2240 | |
| 30 | 1/1.13 | 0.6 | 2.0 | 33.7 | 2.0 | 2.2 | 42.1 | 2950 | |
| 50 | 1/1.13 | 0.6 | 2.2 | 42.5 | 2.5 | 2.5 | 52.5 | 4639 | |
| 0.5 mm² (flexible) | |||||||||
| 2 | 16/0.2 | 0.6 | 1 | 11.2 | 0.9 | 1.5 | 16.0 | 400 | |
| 5 | 16/0.2 | 0.6 | 1.2 | 14.5 | 1.25 | 1.6 | 20.2 | 680 | |
| 10 | 16/0.2 | 0.6 | 1.3 | 19.3 | 1.6 | 1.8 | 26.1 | 1175 | |
| 15 | 16/0.2 | 0.6 | 1.5 | 22.5 | 1.6 | 1.8 | 29.4 | 1420 | |
| 20 | 16/0.2 | 0.6 | 1.5 | 25.7 | 1.6 | 19 | 327 | 1680 | |
| 30 | 16/0.2 | 0.6 | 1.7 | 31.0 | 2.0 | 2.1 | 39.2 | 2415 | |
| 50 | 16/0.2 | 0.6 | 2.2 | 39.9 | 2.5 | 2.4 | 48.7 | 3940 | |
| 0.75mm² (flexible) | |||||||||
| 2 | 24/0.2 | 0.6 | 1.1 | 12.1 | 0.9 | 1.5 | 16.9 | 437 | |
| 5 | 24/0.2 | 0.6 | 12 | 15.r | 1.25 | 1.6 | 21.4 | 755 | |
| 10 | 24/0.2 | 0.6 | 1.3 | 20.9 | 1.6 | 17 | 27.5 | 1291 | |
| 15 | 24/0.2 | 0.6 | 1.5 | 24.6 | 1.6 | 1.9 | 31.6 | 1680 | |
| 20 | 24/0.2 | 0.6 | 1.5 | 27.9 | 1.6 | 19 | 34.9 | 2202 | |
| 30 | 24/0.2 | 0.6 | 2.0 | 34.4 | 2.0 | 2.2 | 42.8 | 2880 | |
| 50 | 24/0.2 | 0.6 | 2.2 | 43.5 | 2.5 | 2.5 | 53.5 | 4406 | |
| 1.5mm² (stranded) | |||||||||
| 2 | 7/0.52 | 0.6 | 1.2 | 13.6 | 1.25 | 1.6 | 19.3 | 635 | |
| 5 | 7/0.52 | 0.6 | 1.3 | 17.7 | 1.6 | 1.7 | 24.3 | 1070 | |
| 10 | 7/0.52 | 0.6 | 1.5 | 23.9 | 1.6 | 19 | 30.9 | 1605 | |
| 15 | 7/0.52 | 0.6 | 1.7 | 28.0 | 2.0 | 2.0 | 36.0 | 2280 | |
| 20 | 7/0.52 | 0.6 | 1.7 | 2.0 | 2.1 | 39.9 | 2730 | ||
| 30 | 7/0.52 | 0.6 | 2.0 | 38.6 | 2.5 | 2.5 | 48.5 | 4075 | |
| 50 | 7/0.52 | 0.6 | 2.2 | 48.9 | 2.5 | 2.7 | 59.3 | 5765 | |
|
|
Multipair Shielded Instrument Cable XLPE PVC SWA Armored Cable For Industrial Control Images |